NHL +EV Player Props
Player props where a sportsbook’s price beats the market’s estimated fair price, sorted by estimated edge. Each row shows the book, its price, the fair price and how often the player has cleared that exact line over the last 10 games.
| PLAYER | PROP | BOOK & PRICE | FAIR PRICE | EV | LAST 10 |
|---|---|---|---|---|---|
WPGDawson MercerWPG vs OTT | ↑Over 0.5 Assists | +325Hard Rock Bet | +288 | +9.5% | 3/1030% |
CBJMathieu OlivierCBJ at NYI | ↓Under 1.5 Shots On Goal | +105Hard Rock Bet | -114 | +9.1% | 5/1050% |
SJSDmitry OrlovSJS vs CGY | ↑Over 0.5 Assists | +250Hard Rock Bet | +221 | +9.1% | 5/1050% |
MINJoel Eriksson EkMIN vs NSH | ↑Over 0.5 Assists | +145Hard Rock Bet | +125 | +9.1% | 4/1040% |
STLJake NeighboursSTL vs ANA | ↓Under 1.5 Shots On Goal | +120Hard Rock Bet | +102 | +8.7% | 7/1070% |
CHIFrank NazarCHI vs TOR | ↑Over 0.5 Assists | +260Hard Rock Bet | +232 | +8.6% | 1/1010% |
WSHDylan StromeWSH at TBL | ↑Over 0.5 Assists | +145Hard Rock Bet | +126 | +8.4% | 5/1050% |
EDMKasperi KapanenEDM at FLA | ↑Over 0.5 Points | +175BetMGM | +156 | +7.5% | 4/1040% |
ANAJackson LaCombeANA at STL | ↑Over 0.5 Assists | +115Hard Rock Bet | -100 | +7.5% | 7/1070% |
MINQuinn HughesMIN vs NSH | ↓Under 2.5 Shots On Goal | +100Hard Rock Bet | -116 | +7.4% | 5/1050% |
STLConnor McMichaelSTL vs ANA | ↑Over 0.5 Assists | +210BetMGM | +189 | +7.3% | 2/1020% |
OTTShane PintoOTT at WPG | ↑Over 0.5 Assists | +210BetMGM | +189 | +7.3% | 3/1030% |
TBLCharle-Edouard D'AstousTBL vs WSH | ↑Over 0.5 Points | +145Hard Rock Bet | +129 | +7.1% | 6/1060% |
NSHNils HoglanderNSH at MIN | ↑Over 0.5 Points | +225DraftKings | +204 | +7.1% | 4/1040% |
NYIMathew BarzalNYI vs CBJ | ↓Under 0.5 Points | +130Hard Rock Bet | +115 | +7.0% | 0/10% |
PHITrevor ZegrasPHI vs BUF | ↓Under 0.5 Points | +130Hard Rock Bet | +115 | +7.0% | 6/1060% |
CHIAnton FrondellCHI vs TOR | ↑Over 0.5 Assists | +300Hard Rock Bet | +274 | +6.8% | 1/1010% |
SJSTyler ToffoliSJS vs CGY | ↑Over 1.5 Shots On Goal | -110Hard Rock Bet | -127 | +6.8% | 6/1060% |
DALThomas HarleyDAL at VGK | ↓Under 0.5 Points | +105Hard Rock Bet | -108 | +6.7% | 4/1040% |
VGKTomas HertlVGK vs DAL | ↓Under 2.5 Shots On Goal | -135Hard Rock Bet | -158 | +6.6% | 5/1050% |
ANAMikael GranlundANA at STL | ↑Over 0.5 Assists | +145Hard Rock Bet | +130 | +6.5% | 7/1070% |
LAKKevin FialaLAK at BOS | ↓Under 0.5 Points | +115Hard Rock Bet | +102 | +6.4% | 1/250% |
VGKVictor OlofssonVGK vs DAL | ↑Over 0.5 Assists | +230BetMGM | +210 | +6.3% | 3/933% |
TORJohn TavaresTOR at CHI | ↑Over 0.5 Assists | +150Hard Rock Bet | +135 | +6.2% | 3/1030% |
BUFZach BensonBUF at PHI | ↑Over 2.5 Shots On Goal | +140BetMGM | +126 | +6.2% | 7/1070% |
NYIMatias MaccelliNYI vs CBJ | ↑Over 0.5 Assists | +200DraftKings | +182 | +6.2% | 6/1060% |
TBLNikita KucherovTBL vs WSH | ↑Over 1.5 Points | +135BetMGM | +121 | +6.2% | 5/1050% |
CHIFrank NazarCHI vs TOR | ↑Over 0.5 Points | +110Hard Rock Bet | -102 | +6.0% | 4/1040% |
LAKQuinton ByfieldLAK at BOS | ↓Under 0.5 Points | +115Hard Rock Bet | +103 | +5.8% | 7/1070% |
STLPhilip BrobergSTL vs ANA | ↓Under 1.5 Shots On Goal | +125Hard Rock Bet | +113 | +5.7% | 6/1060% |
NYIVictor EklundNYI vs CBJ | ↑Over 0.5 Assists | +250Hard Rock Bet | +232 | +5.5% | 3/1030% |
MINKirill KaprizovMIN vs NSH | ↓Under 3.5 Shots On Goal | +100Hard Rock Bet | -111 | +5.2% | 7/1070% |
PHIDenver BarkeyPHI vs BUF | ↓Under 0.5 Points | -155Hard Rock Bet | -177 | +5.2% | 5/1050% |
TORDarren RaddyshTOR at CHI | ↓Under 2.5 Shots On Goal | +105Hard Rock Bet | -105 | +5.0% | 8/1080% |
LAKAlex LaferriereLAK at BOS | ↓Under 0.5 Points | +110Hard Rock Bet | -100 | +5.0% | 6/1060% |
CBJCharlie CoyleCBJ at NYI | ↓Under 1.5 Shots On Goal | +140Hard Rock Bet | +129 | +4.9% | 2/1020% |
NYIBrayden SchennNYI vs CBJ | ↓Under 0.5 Points | +100Hard Rock Bet | -110 | +4.9% | 3/1030% |
TBLBrayden PointTBL vs WSH | ↓Under 2.5 Shots On Goal | -115Hard Rock Bet | -128 | +4.9% | 6/1060% |
PHIJamie DrysdalePHI vs BUF | ↑Over 0.5 Assists | +175BetMGM | +162 | +4.9% | 5/1050% |
ANATroy TerryANA at STL | ↓Under 1.5 Shots On Goal | +105Hard Rock Bet | -105 | +4.8% | 2/367% |
NSHFilip ForsbergNSH at MIN | ↓Under 2.5 Shots On Goal | +130BetMGM | +120 | +4.7% | 4/1040% |
PHIJamie DrysdalePHI vs BUF | ↓Under 1.5 Shots On Goal | -120Hard Rock Bet | -133 | +4.7% | 7/1070% |
WSHJordan KyrouWSH at TBL | ↑Over 0.5 Assists | +180BetMGM | +168 | +4.7% | 4/1040% |
PHITyson FoersterPHI vs BUF | ↑Over 0.5 Assists | +275BetMGM | +258 | +4.7% | 3/1030% |
STLDylan HollowaySTL vs ANA | ↓Under 2.5 Shots On Goal | -110Hard Rock Bet | -121 | +4.7% | 5/1050% |
CHITyler BertuzziCHI vs TOR | ↑Over 1.5 Shots On Goal | +135DraftKings | +125 | +4.6% | 3/1030% |
NSHMavrik BourqueNSH at MIN | ↑Over 0.5 Assists | +230BetMGM | +215 | +4.6% | 3/1030% |
SJSJacob TroubaSJS vs CGY | ↓Under 1.5 Shots On Goal | +120DraftKings | +110 | +4.6% | 5/1050% |
VGKTomas HertlVGK vs DAL | ↓Under 0.5 Points | +115Hard Rock Bet | +106 | +4.3% | 2/1020% |
BOSDavid PastrnakBOS vs LAK | ↓Under 3.5 Shots On Goal | +115Hard Rock Bet | +106 | +4.3% | 5/1050% |
How we estimate EV
We remove each sportsbook’s margin from its Over and Under prices to get a fair chance, then compare it with the price at the book. Only edges of 2% to under 10% are listed; bigger gaps are usually stale lines. Fair chances come from other books or a low-margin reference market. Read the methodology.
Estimates, not guarantees. Odds change; verify at the book. 21+. Gambling problem? Call 1-800-GAMBLER.
For research and entertainment only. Past results don’t predict future games. Must be 21+ to bet where legal. Gambling problem? Call or text 1-800-GAMBLER.