49ers vs Cowboys Player Props
San Francisco 49ers at Dallas Cowboys, Sun, Nov 15 at 4:25 PM ET. Every player prop posted for this game, ranked by how often the player has cleared the main line over the last 10 games, with the best available odds.
Filter this game in the interactive cheat sheet →
| PLAYER | PROP | LAST 3 | LAST 5 | LAST 10 | SEASON | BEST ODDS |
|---|---|---|---|---|---|---|
DALBrevyn Spann-FordTE | ↓Under 21.5 Rec YDs | 2/367% | 3/560% | 7/978% | 7/978% | |
DALBrevyn Spann-FordTE | ↓Under 2.5 Rec | 2/367% | 3/560% | 7/978% | 7/978% | |
SFBrock PurdyQB | ↓Under 31.5 Pass Att | 2/367% | 4/580% | 6/875% | 6/875% | |
SFBrock PurdyQB | ↓Under 21.5 Pass Comp | 2/367% | 4/580% | 6/875% | 6/875% | |
SFBrock PurdyQB | ↑Over 1.5 Pass TDs | 1/333% | 3/560% | 6/875% | 6/875% | |
SFBrock PurdyQB | ↑Over 18.5 Rush YDs | 2/367% | 3/560% | 6/875% | 6/875% | |
SFGeorge KittleTE | ↓Under 5.5 Rec | 2/367% | 4/580% | 6/875% | 6/875% | |
DALDak PrescottQB | ↓Under 2.5 Rush Att | 2/367% | 4/580% | 6/967% | 6/967% | |
DALJavonte WilliamsRB | ↓Under 63.5 Rush YDs | 1/333% | 3/560% | 6/967% | 6/967% | |
SFKyle JuszczykFB | ↑Over 7.5 Rec YDs | 2/367% | 3/560% | 4/667% | 4/667% | |
↑Over 28.5 Rec YDs | 2/367% | 2/367% | 2/367% | 2/367% | ||
↑Over 2.5 Rec | 2/367% | 2/367% | 2/367% | 2/367% | ||
SFBrock PurdyQB | ↑Over 3.5 Rush Att | 2/367% | 4/580% | 5/863% | 5/863% | |
↓Under 4.5 Rec | 1/333% | 3/560% | 5/863% | 5/863% | ||
↑Over 62.5 Rush YDs | 2/367% | 3/560% | 5/863% | 5/863% | ||
SFGeorge KittleTE | ↑Over 62.5 Rec YDs | 2/367% | 3/560% | 5/863% | 5/863% | |
SFKaelon BlackRB | ↓Under 34.5 Rush YDs | 1/333% | 3/560% | 5/863% | 5/863% | |
SFDeebo Samuel Sr.WR | ↓Under 35.5 Rec YDs | 2/367% | 3/560% | 3/560% | 3/560% | |
SFDeebo Samuel Sr.WR | ↓Under 3.5 Rec | 2/367% | 3/560% | 3/560% | 3/560% | |
SFDeebo Samuel Sr.WR | ↑Over 6.5 Rush YDs | 2/367% | 3/560% | 3/560% | 3/560% | |
DALCeeDee LambWR | ↓Under 88.5 Rec YDs | 2/367% | 4/580% | 5/956% | 5/956% | |
DALCeeDee LambWR | ↓Under 7.5 Rec | 2/367% | 3/560% | 5/956% | 5/956% | |
DALDak PrescottQB | ↓Under 36.5 Pass Att | 3/3100% | 3/560% | 5/956% | 5/956% | |
DALDak PrescottQB | ↓Under 24.5 Pass Comp | 3/3100% | 4/580% | 5/956% | 5/956% | |
DALDak PrescottQB | ↓Under 1.5 Pass TDs | 1/333% | 3/560% | 5/956% | 5/956% | |
DALDak PrescottQB | ↑Over 269.5 Pass YDs | 1/333% | 2/540% | 5/956% | 5/956% | |
DALDak PrescottQB | ↓Under 9.5 Rush YDs | 2/367% | 4/580% | 5/956% | 5/956% | |
DALJavonte WilliamsRB | ↑Over 13.5 Rec YDs | 1/333% | 2/540% | 5/956% | 5/956% | |
DALJavonte WilliamsRB | ↓Under 2.5 Rec | 2/367% | 4/580% | 5/956% | 5/956% | |
DALJavonte WilliamsRB | ↑Over 16.5 Rush Att | 3/3100% | 3/560% | 5/956% | 5/956% | |
DALRyan FlournoyWR | ↓Under 38.5 Rec YDs | 1/333% | 1/520% | 5/956% | 5/956% | |
DALRyan FlournoyWR | ↓Under 3.5 Rec | 2/367% | 3/560% | 5/956% | 5/956% | |
SFBrock PurdyQB | ↑Over 256.5 Pass YDs | 2/367% | 2/540% | 4/850% | 4/850% | |
SFBrock PurdyQB | ↓Under 256.5 Pass YDs | 1/333% | 3/560% | 4/850% | 4/850% | |
↑Over 32.5 Rec YDs | 2/367% | 2/540% | 4/850% | 4/850% | ||
↓Under 32.5 Rec YDs | 1/333% | 3/560% | 4/850% | 4/850% | ||
↑Over 14.5 Rush Att | 2/367% | 3/560% | 4/850% | 4/850% | ||
↓Under 14.5 Rush Att | 1/333% | 2/540% | 4/850% | 4/850% | ||
DALGeorge PickensWR | ↑Over 63.5 Rec YDs | 1/333% | 3/560% | 4/850% | 4/850% | |
DALGeorge PickensWR | ↓Under 63.5 Rec YDs | 2/367% | 2/540% | 4/850% | 4/850% | |
DALGeorge PickensWR | ↑Over 4.5 Rec | 1/333% | 2/540% | 4/850% | 4/850% | |
DALGeorge PickensWR | ↓Under 4.5 Rec | 2/367% | 3/560% | 4/850% | 4/850% | |
SFKaelon BlackRB | ↑Over 7.5 Rush Att | 3/3100% | 3/560% | 4/850% | 4/850% | |
SFKaelon BlackRB | ↓Under 7.5 Rush Att | 0/30% | 2/540% | 4/850% | 4/850% | |
SFKyle JuszczykFB | ↑Over 1.5 Rec | 1/333% | 2/540% | 3/650% | 3/650% | |
SFKyle JuszczykFB | ↓Under 1.5 Rec | 2/367% | 3/560% | 3/650% | 3/650% | |
DALCeeDee LambWR | ↑Over 88.5 Rec YDs | 1/333% | 1/520% | 4/944% | 4/944% | |
DALCeeDee LambWR | ↑Over 7.5 Rec | 1/333% | 2/540% | 4/944% | 4/944% | |
DALDak PrescottQB | ↑Over 36.5 Pass Att | 0/30% | 2/540% | 4/944% | 4/944% | |
DALDak PrescottQB | ↑Over 24.5 Pass Comp | 0/30% | 1/520% | 4/944% | 4/944% | |
DALDak PrescottQB | ↑Over 1.5 Pass TDs | 2/367% | 2/540% | 4/944% | 4/944% | |
DALDak PrescottQB | ↓Under 269.5 Pass YDs | 2/367% | 3/560% | 4/944% | 4/944% | |
DALDak PrescottQB | ↑Over 9.5 Rush YDs | 1/333% | 1/520% | 4/944% | 4/944% | |
DALJavonte WilliamsRB | ↓Under 13.5 Rec YDs | 2/367% | 3/560% | 4/944% | 4/944% | |
DALJavonte WilliamsRB | ↑Over 2.5 Rec | 1/333% | 1/520% | 4/944% | 4/944% | |
DALJavonte WilliamsRB | ↓Under 16.5 Rush Att | 0/30% | 2/540% | 4/944% | 4/944% | |
DALRyan FlournoyWR | ↑Over 38.5 Rec YDs | 2/367% | 4/580% | 4/944% | 4/944% | |
DALRyan FlournoyWR | ↑Over 3.5 Rec | 1/333% | 2/540% | 4/944% | 4/944% | |
SFDeebo Samuel Sr.WR | ↑Over 35.5 Rec YDs | 1/333% | 2/540% | 2/540% | 2/540% | |
SFDeebo Samuel Sr.WR | ↑Over 3.5 Rec | 1/333% | 2/540% | 2/540% | 2/540% | |
SFDeebo Samuel Sr.WR | ↓Under 6.5 Rush YDs | 1/333% | 2/540% | 2/540% | 2/540% | |
SFBrock PurdyQB | ↓Under 3.5 Rush Att | 1/333% | 1/520% | 3/838% | 3/838% | |
↑Over 4.5 Rec | 2/367% | 2/540% | 3/838% | 3/838% | ||
↓Under 62.5 Rush YDs | 1/333% | 2/540% | 3/838% | 3/838% | ||
SFGeorge KittleTE | ↓Under 62.5 Rec YDs | 1/333% | 2/540% | 3/838% | 3/838% | |
SFKaelon BlackRB | ↑Over 34.5 Rush YDs | 2/367% | 2/540% | 3/838% | 3/838% | |
DALDak PrescottQB | ↑Over 2.5 Rush Att | 1/333% | 1/520% | 3/933% | 3/933% | |
DALJavonte WilliamsRB | ↑Over 63.5 Rush YDs | 2/367% | 2/540% | 3/933% | 3/933% | |
SFKyle JuszczykFB | ↓Under 7.5 Rec YDs | 1/333% | 2/540% | 2/633% | 2/633% | |
↓Under 28.5 Rec YDs | 1/333% | 1/333% | 1/333% | 1/333% | ||
↓Under 2.5 Rec | 1/333% | 1/333% | 1/333% | 1/333% | ||
SFBrock PurdyQB | ↑Over 31.5 Pass Att | 1/333% | 1/520% | 2/825% | 2/825% | |
SFBrock PurdyQB | ↑Over 21.5 Pass Comp | 1/333% | 1/520% | 2/825% | 2/825% | |
SFBrock PurdyQB | ↓Under 1.5 Pass TDs | 2/367% | 2/540% | 2/825% | 2/825% | |
SFBrock PurdyQB | ↓Under 18.5 Rush YDs | 1/333% | 2/540% | 2/825% | 2/825% | |
SFGeorge KittleTE | ↑Over 5.5 Rec | 1/333% | 1/520% | 2/825% | 2/825% | |
DALBrevyn Spann-FordTE | ↑Over 21.5 Rec YDs | 1/333% | 2/540% | 2/922% | 2/922% | |
DALBrevyn Spann-FordTE | ↑Over 2.5 Rec | 1/333% | 2/540% | 2/922% | 2/922% |
Players in this game
San Francisco 49ers
Dallas Cowboys
How to read this: each cell shows how many of the player’s recorded games this regular season cleared the line (hits / graded games). Pushes are excluded from the percentage and listed separately. Missing games and byes are never counted as zero. Green is 80%+, amber 50–79%, red under 50%. Historical hit rates describe past results, not the chance of hitting next game. Odds are weekly snapshots, so confirm the price at your sportsbook.
For research and entertainment only. Past results don’t predict future games. Must be 21+ to bet where legal. Gambling problem? Call or text 1-800-GAMBLER.