Patriots vs Lions Player Props
New England Patriots at Detroit Lions, Sun, Nov 15 at 9:30 AM ET. Every player prop posted for this game, ranked by how often the player has cleared the main line over the last 10 games, with the best available odds.
Filter this game in the interactive cheat sheet →
| PLAYER | PROP | LAST 3 | LAST 5 | LAST 10 | SEASON | BEST ODDS |
|---|---|---|---|---|---|---|
NEA.J. BrownWR | ↓Under 51.5 Rec YDs | 3/3100% | 3/3100% | 3/3100% | 3/3100% | |
NEA.J. BrownWR | ↓Under 3.5 Rec | 3/3100% | 3/3100% | 3/3100% | 3/3100% | |
NEDrake MayeQB | ↓Under 34.5 Pass Att | 2/367% | 4/580% | 7/978% | 7/978% | |
NEDrake MayeQB | ↓Under 27.5 Rush YDs | 3/3100% | 5/5100% | 7/978% | 7/978% | |
NEDrake MayeQB | ↑Over 1.5 Pass TDs | 3/3100% | 5/5100% | 6/967% | 6/967% | |
NEHunter HenryTE | ↓Under 3.5 Rec | 2/367% | 3/560% | 6/967% | 6/967% | |
DETAmon-Ra St. BrownWR | ↓Under 79.5 Rec YDs | 1/333% | 3/560% | 5/863% | 5/863% | |
DETAmon-Ra St. BrownWR | ↑Over 7.5 Rec | 2/367% | 3/560% | 5/863% | 5/863% | |
DETJahmyr GibbsRB | ↓Under 32.5 Rec YDs | 3/3100% | 4/580% | 5/863% | 5/863% | |
DETJahmyr GibbsRB | ↑Over 4.5 Rec | 1/333% | 2/540% | 5/863% | 5/863% | |
DETJahmyr GibbsRB | ↑Over 92.5 Rush YDs | 2/367% | 3/560% | 5/863% | 5/863% | |
DETJameson WilliamsWR | ↓Under 56.5 Rec YDs | 1/333% | 2/540% | 5/863% | 5/863% | |
DETJameson WilliamsWR | ↑Over 3.5 Rec | 2/367% | 3/560% | 5/863% | 5/863% | |
DETJared GoffQB | ↓Under 34.5 Pass Att | 3/3100% | 4/580% | 5/863% | 5/863% | |
DETJared GoffQB | ↑Over 1.5 Pass TDs | 1/333% | 2/540% | 5/863% | 5/863% | |
DETJared GoffQB | ↑Over 268.5 Pass YDs | 1/333% | 3/560% | 5/863% | 5/863% | |
DETJared GoffQB | ↑Over 0.5 Rush YDs | 1/333% | 2/540% | 5/863% | 5/863% | |
DETSam LaPortaTE | ↑Over 42.5 Rec YDs | 0/30% | 2/540% | 5/863% | 5/863% | |
DETSam LaPortaTE | ↑Over 3.5 Rec | 1/333% | 3/560% | 5/863% | 5/863% | |
DETSione VakiRB | ↓Under 12.5 Rush YDs | 1/333% | 3/560% | 5/863% | 5/863% | |
DETIsaac TeSlaaWR | ↓Under 15.5 Rec YDs | 3/3100% | 3/560% | 4/757% | 4/757% | |
DETIsaac TeSlaaWR | ↓Under 1.5 Rec | 3/3100% | 3/560% | 4/757% | 4/757% | |
NEDrake MayeQB | ↓Under 21.5 Pass Comp | 2/367% | 3/560% | 5/956% | 5/956% | |
NEDrake MayeQB | ↓Under 260.5 Pass YDs | 1/333% | 2/540% | 5/956% | 5/956% | |
NEDrake MayeQB | ↓Under 4.5 Rush Att | 2/367% | 3/560% | 5/956% | 5/956% | |
NEHunter HenryTE | ↑Over 35.5 Rec YDs | 1/333% | 3/560% | 5/956% | 5/956% | |
DETJahmyr GibbsRB | ↑Over 20.5 Rush Att | 2/367% | 3/560% | 4/850% | 4/850% | |
DETJahmyr GibbsRB | ↓Under 20.5 Rush Att | 1/333% | 2/540% | 4/850% | 4/850% | |
DETJared GoffQB | ↑Over 22.5 Pass Comp | 0/30% | 1/520% | 4/850% | 4/850% | |
DETJared GoffQB | ↓Under 22.5 Pass Comp | 3/3100% | 4/580% | 4/850% | 4/850% | |
NEDrake MayeQB | ↑Over 21.5 Pass Comp | 1/333% | 2/540% | 4/944% | 4/944% | |
NEDrake MayeQB | ↑Over 260.5 Pass YDs | 2/367% | 3/560% | 4/944% | 4/944% | |
NEDrake MayeQB | ↑Over 4.5 Rush Att | 1/333% | 2/540% | 4/944% | 4/944% | |
NEHunter HenryTE | ↓Under 35.5 Rec YDs | 2/367% | 2/540% | 4/944% | 4/944% | |
DETIsaac TeSlaaWR | ↑Over 15.5 Rec YDs | 0/30% | 2/540% | 3/743% | 3/743% | |
DETIsaac TeSlaaWR | ↑Over 1.5 Rec | 0/30% | 2/540% | 3/743% | 3/743% | |
DETAmon-Ra St. BrownWR | ↑Over 79.5 Rec YDs | 2/367% | 2/540% | 3/838% | 3/838% | |
DETAmon-Ra St. BrownWR | ↓Under 7.5 Rec | 1/333% | 2/540% | 3/838% | 3/838% | |
DETJahmyr GibbsRB | ↑Over 32.5 Rec YDs | 0/30% | 1/520% | 3/838% | 3/838% | |
DETJahmyr GibbsRB | ↓Under 4.5 Rec | 2/367% | 3/560% | 3/838% | 3/838% | |
DETJahmyr GibbsRB | ↓Under 92.5 Rush YDs | 1/333% | 2/540% | 3/838% | 3/838% | |
DETJameson WilliamsWR | ↑Over 56.5 Rec YDs | 2/367% | 3/560% | 3/838% | 3/838% | |
DETJameson WilliamsWR | ↓Under 3.5 Rec | 1/333% | 2/540% | 3/838% | 3/838% | |
DETJared GoffQB | ↑Over 34.5 Pass Att | 0/30% | 1/520% | 3/838% | 3/838% | |
DETJared GoffQB | ↓Under 1.5 Pass TDs | 2/367% | 3/560% | 3/838% | 3/838% | |
DETJared GoffQB | ↓Under 268.5 Pass YDs | 2/367% | 2/540% | 3/838% | 3/838% | |
DETJared GoffQB | ↓Under 0.5 Rush YDs | 2/367% | 3/560% | 3/838% | 3/838% | |
DETSam LaPortaTE | ↓Under 42.5 Rec YDs | 3/3100% | 3/560% | 3/838% | 3/838% | |
DETSam LaPortaTE | ↓Under 3.5 Rec | 2/367% | 2/540% | 3/838% | 3/838% | |
DETSione VakiRB | ↑Over 12.5 Rush YDs | 2/367% | 2/540% | 3/838% | 3/838% | |
NEDrake MayeQB | ↓Under 1.5 Pass TDs | 0/30% | 0/50% | 3/933% | 3/933% | |
NEHunter HenryTE | ↑Over 3.5 Rec | 1/333% | 2/540% | 3/933% | 3/933% | |
NEDrake MayeQB | ↑Over 34.5 Pass Att | 1/333% | 1/520% | 2/922% | 2/922% | |
NEDrake MayeQB | ↑Over 27.5 Rush YDs | 0/30% | 0/50% | 2/922% | 2/922% | |
NEA.J. BrownWR | ↑Over 51.5 Rec YDs | 0/30% | 0/30% | 0/30% | 0/30% | |
NEA.J. BrownWR | ↑Over 3.5 Rec | 0/30% | 0/30% | 0/30% | 0/30% |
Players in this game
New England Patriots
Detroit Lions
How to read this: each cell shows how many of the player’s recorded games this regular season cleared the line (hits / graded games). Pushes are excluded from the percentage and listed separately. Missing games and byes are never counted as zero. Green is 80%+, amber 50–79%, red under 50%. Historical hit rates describe past results, not the chance of hitting next game. Odds are weekly snapshots, so confirm the price at your sportsbook.
For research and entertainment only. Past results don’t predict future games. Must be 21+ to bet where legal. Gambling problem? Call or text 1-800-GAMBLER.