Buffalo Sabres at Los Angeles Kings Player Props
Player prop research for Buffalo Sabres at Los Angeles Kings: how often each player has cleared their research line over the last 3, 5 and 10 games this season, strongest trends first.
Filter this game in the interactive cheat sheet →
| PLAYER | PROP | LAST 3 | LAST 5 | LAST 10 | SEASON | BEST ODDS |
|---|---|---|---|---|---|---|
LAKErik HaulaL | ↑Over 0.5 Blocked Shots | 2/367% | 4/580% | 8/1080% | 8/1267% | —Research line |
LAKAndre LeeL | ↑Over 0.5 Shots on Goal | 1/333% | 2/540% | 7/1070% | 7/1070% | —Research line |
BUFZach BensonL | ↑Over 0.5 Points | 3/3100% | 4/580% | 7/1070% | 8/1362% | —Research line |
BUFBeck MalenstynL | ↑Over 0.5 Blocked Shots | 1/333% | 3/560% | 6/1060% | 7/1354% | —Research line |
LAKBrandt ClarkeD | ↑Over 0.5 Points | 2/367% | 3/560% | 6/1060% | 7/1258% | —Research line |
BUFJack QuinnR | ↑Over 2.5 Shots on Goal | 3/3100% | 4/580% | 6/1060% | 8/1362% | —Research line |
BUFJack QuinnR | ↑Over 0.5 Points | 2/367% | 4/580% | 6/1060% | 8/1362% | —Research line |
LAKJoel ArmiaR | ↑Over 1.5 Shots on Goal | 3/3100% | 3/560% | 6/1060% | 8/1267% | —Research line |
BUFLouis CrevierD | ↑Over 0.5 Shots on Goal | 2/367% | 2/540% | 6/1060% | 9/1369% | —Research line |
BUFOlen ZellwegerD | ↑Over 0.5 Blocked Shots | 2/367% | 4/580% | 6/1060% | 7/1258% | —Research line |
BUFOwen PowerD | ↑Over 1.5 Shots on Goal | 2/367% | 4/580% | 6/1060% | 7/1354% | —Research line |
LAKQuinton ByfieldR | ↑Over 2.5 Shots on Goal | 2/367% | 2/540% | 6/1060% | 6/1060% | —Research line |
BUFRasmus DahlinD | ↑Over 0.5 Points | 2/367% | 3/560% | 6/1060% | 6/1060% | —Research line |
LAKScott LaughtonC | ↑Over 0.5 Blocked Shots | 0/30% | 2/540% | 6/1060% | 7/1258% | —Research line |
BUFTage ThompsonC | ↑Over 0.5 Points | 2/367% | 3/560% | 6/1060% | 8/1362% | —Research line |
LAKTrevor MooreL | ↑Over 1.5 Shots on Goal | 2/367% | 3/560% | 6/1060% | 8/1267% | —Research line |
BUFZach BensonL | ↑Over 0.5 Assists | 2/367% | 3/560% | 6/1060% | 7/1354% | —Research line |
LAKAnton ForsbergG | ↑Over 20.5 Saves | 3/3100% | 3/560% | 3/560% | 3/560% | —Research line |
BUFColten EllisG | ↑Over 20.5 Saves | 2/367% | 3/560% | 3/560% | 3/560% | —Research line |
↑Over 22.5 Saves | 3/3100% | 5/5100% | 5/956% | 5/956% | —Research line | |
LAKAdrian KempeR | ↑Over 0.5 Points | 0/30% | 2/540% | 5/1050% | 6/1250% | —Research line |
LAKAlex LaferriereR | ↑Over 0.5 Points | 1/333% | 2/540% | 5/1050% | 6/1250% | —Research line |
LAKAlex LaferriereR | ↑Over 0.5 Blocked Shots | 1/333% | 2/540% | 5/1050% | 7/1258% | —Research line |
LAKArtemi PanarinL | ↑Over 0.5 Points | 2/367% | 3/560% | 5/1050% | 7/1258% | —Research line |
LAKArtemi PanarinL | ↑Over 0.5 Goals | 2/367% | 3/560% | 5/1050% | 7/1258% | —Research line |
LAKBrandt ClarkeD | ↑Over 2.5 Blocked Shots | 2/367% | 3/560% | 5/1050% | 5/1242% | —Research line |
LAKBrian DumoulinD | ↑Over 0.5 Shots on Goal | 2/367% | 2/540% | 5/1050% | 6/1250% | —Research line |
LAKCorey PerryR | ↑Over 0.5 Blocked Shots | 1/333% | 3/560% | 5/1050% | 5/1050% | —Research line |
LAKErik GustafssonD | ↑Over 0.5 Blocked Shots | 2/367% | 3/560% | 5/1050% | 5/1050% | —Research line |
LAKJoel ArmiaR | ↑Over 0.5 Blocked Shots | 3/3100% | 4/580% | 5/1050% | 7/1258% | —Research line |
BUFJosh DoanR | ↑Over 1.5 Shots on Goal | 1/333% | 2/540% | 5/1050% | 6/1346% | —Research line |
BUFLouis CrevierD | ↑Over 1.5 Blocked Shots | 1/333% | 3/560% | 5/1050% | 7/1354% | —Research line |
↑Over 1.5 Shots on Goal | 2/367% | 3/560% | 5/1050% | 6/1346% | —Research line | |
LAKMikey AndersonD | ↑Over 1.5 Blocked Shots | 1/333% | 2/540% | 5/1050% | 6/1250% | —Research line |
BUFNoah OstlundC | ↑Over 0.5 Points | 2/367% | 3/560% | 5/1050% | 7/1354% | —Research line |
BUFOlen ZellwegerD | ↑Over 0.5 Points | 3/3100% | 3/560% | 5/1050% | 5/1242% | —Research line |
BUFRasmus DahlinD | ↑Over 3.5 Shots on Goal | 1/333% | 3/560% | 5/1050% | 5/1050% | —Research line |
LAKSamuel HeleniusC | ↑Over 0.5 Shots on Goal | 1/333% | 2/540% | 5/1050% | 5/1050% | —Research line |
LAKScott LaughtonC | ↑Over 1.5 Shots on Goal | 1/333% | 1/520% | 5/1050% | 6/1250% | —Research line |
BUFTage ThompsonC | ↑Over 4.5 Shots on Goal | 1/333% | 2/540% | 5/1050% | 6/1346% | —Research line |
BUFTage ThompsonC | ↑Over 0.5 Blocked Shots | 1/333% | 2/540% | 5/1050% | 7/1354% | —Research line |
BUFZach BensonL | ↑Over 2.5 Shots on Goal | 2/367% | 3/560% | 5/1050% | 5/1338% | —Research line |
BUFZach BensonL | ↑Over 0.5 Blocked Shots | 1/333% | 2/540% | 5/1050% | 6/1346% | —Research line |
BUFZach MetsaD | ↑Over 0.5 Shots on Goal | 3/3100% | 4/580% | 5/1050% | 5/1145% | —Research line |
LAKDarcy KuemperG | ↑Over 24.5 Saves | 1/333% | 2/540% | 4/850% | 4/850% | —Research line |
LAKCody CeciD | ↑Over 0.5 Shots on Goal | 1/333% | 1/520% | 3/743% | 3/743% | —Research line |
LAKAdrian KempeR | ↑Over 3.5 Shots on Goal | 2/367% | 3/560% | 4/1040% | 5/1242% | —Research line |
LAKAdrian KempeR | ↑Over 0.5 Assists | 0/30% | 2/540% | 4/1040% | 5/1242% | —Research line |
LAKAlex LaferriereR | ↑Over 2.5 Shots on Goal | 2/367% | 2/540% | 4/1040% | 4/1233% | —Research line |
LAKArtemi PanarinL | ↑Over 3.5 Shots on Goal | 1/333% | 2/540% | 4/1040% | 5/1242% | —Research line |
LAKBrandt ClarkeD | ↑Over 0.5 Assists | 1/333% | 2/540% | 4/1040% | 5/1242% | —Research line |
LAKErik GustafssonD | ↑Over 0.5 Shots on Goal | 1/333% | 1/520% | 4/1040% | 4/1040% | —Research line |
LAKErik HaulaL | ↑Over 1.5 Shots on Goal | 1/333% | 1/520% | 4/1040% | 6/1250% | —Research line |
BUFJack QuinnR | ↑Over 0.5 Goals | 2/367% | 3/560% | 4/1040% | 6/1346% | —Research line |
LAKJoel EdmundsonD | ↑Over 1.5 Shots on Goal | 1/333% | 1/520% | 4/1040% | 4/1233% | —Research line |
LAKJoel EdmundsonD | ↑Over 1.5 Blocked Shots | 1/333% | 2/540% | 4/1040% | 4/1233% | —Research line |
BUFJosh DoanR | ↑Over 0.5 Blocked Shots | 0/30% | 1/520% | 4/1040% | 6/1346% | —Research line |
BUFJosh NorrisC | ↑Over 1.5 Shots on Goal | 1/333% | 2/540% | 4/1040% | 4/1331% | —Research line |
BUFJosh NorrisC | ↑Over 1.5 Blocked Shots | 1/333% | 3/560% | 4/1040% | 4/1331% | —Research line |
BUFKonsta HeleniusC | ↑Over 0.5 Blocked Shots | 3/3100% | 3/560% | 4/1040% | 4/1136% | —Research line |
Players in this game
Buffalo Sabres
- Beck Malenstyn L
- Colten Ellis G
- Dennis Gilbert D
- Jack Quinn R
- Jason Zucker L
- Jiri Kulich C
- Josh Doan R
- Josh Norris C
- Justin Danforth R
- Konsta Helenius C
- Louis Crevier D
- Matt Grzelcyk D
- Mattias Samuelsson D
- Noah Ostlund C
- Olen Zellweger D
- Owen Power D
- Peyton Krebs C
- Rasmus Dahlin D
- Ryan McLeod C
- Sam Carrick C
- Tage Thompson C
- Tyson Kozak C
- Ukko-Pekka Luukkonen G
- Zach Benson L
- Zach Metsa D
Los Angeles Kings
- Adrian Kempe R
- Alex Laferriere R
- Alex Turcotte C
- Andre Lee L
- Anton Forsberg G
- Artemi Panarin L
- Brandt Clarke D
- Brian Dumoulin D
- Cody Ceci D
- Corey Perry R
- Darcy Kuemper G
- Drew Doughty D
- Erik Gustafsson D
- Erik Haula L
- J. Wright R
- Joel Armia R
- Joel Edmundson D
- Mats Zuccarello R
- Mikey Anderson D
- Quinton Byfield R
- Samuel Helenius C
- Scott Laughton C
- Taylor Ward R
- Trevor Moore L
How to read this: each cell shows how many of the player’s games this regular season cleared the research line (hits / games). Research lines start from the player’s own season average, so they are comparison points, not sportsbook offers. Missing games are never counted as zero. Green is 80%+, amber 50–79%, red under 50%. Past results don’t predict the next game.
For research and entertainment only. Past results don’t predict future games. Must be 21+ to bet where legal. Gambling problem? Call or text 1-800-GAMBLER.