Kazuma Okamoto Player Props & Hit Rates
Kazuma Okamoto (Toronto Blue Jays, 3B): the 2026 MLB regular season is complete, so this page shows the full season. Hit rates over the last 3, 5 and 10 games of the 2026 MLB season, at research lines based on Kazuma Okamoto’s own averages. Sportsbook lines for MLB are coming soon.
- Over 0.5 hits: hit in 5 of the last 10 games (50%).
- Over 0.5 runs scored: hit in 3 of the last 10 games (30%).
Open Kazuma Okamoto in the interactive cheat sheet →
Research lines
| PROP | LAST 3 | LAST 5 | LAST 10 | SEASON | BEST ODDS |
|---|---|---|---|---|---|
↑Over 0.5 Hits | 1/333% | 1/520% | 5/1050% | 97/15563% | —Research line |
↓Under 0.5 Hits | 2/367% | 4/580% | 5/1050% | 58/15537% | —Research line |
↑Over 1.5 Total Bases | 1/333% | 1/520% | 1/1010% | 61/15539% | —Research line |
↓Under 1.5 Total Bases | 2/367% | 4/580% | 9/1090% | 94/15561% | —Research line |
↑Over 0.5 Home Runs | 0/30% | 0/50% | 0/100% | 32/15521% | —Research line |
↓Under 0.5 Home Runs | 3/3100% | 5/5100% | 10/10100% | 123/15579% | —Research line |
↑Over 0.5 RBIs | 1/333% | 1/520% | 2/1020% | 58/15537% | —Research line |
↓Under 0.5 RBIs | 2/367% | 4/580% | 8/1080% | 97/15563% | —Research line |
↑Over 0.5 Runs | 1/333% | 2/540% | 3/1030% | 66/15543% | —Research line |
↓Under 0.5 Runs | 2/367% | 3/560% | 7/1070% | 89/15557% | —Research line |
↑Over 1.5 Hits+Runs+RBIs | 1/333% | 1/520% | 2/1020% | 76/15549% | —Research line |
↓Under 1.5 Hits+Runs+RBIs | 2/367% | 4/580% | 8/1080% | 79/15551% | —Research line |
2026 game log
| DATE | OPPONENT | H | TB | HR | RBI | R |
|---|---|---|---|---|---|---|
| Sep 27 | vs CIN | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs CIN | 0 | 0 | 0 | 0 | 1 |
| Sep 25 | vs CIN | 2 | 4 | 0 | 3 | 0 |
| Sep 23 | @ BAL | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | @ BAL | 0 | 0 | 0 | 0 | 1 |
| Sep 21 | @ BAL | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | @ TEX | 1 | 1 | 0 | 1 | 0 |
| Sep 19 | @ TEX | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | @ TEX | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | vs DET | 0 | 0 | 0 | 0 | 1 |
| Sep 15 | vs DET | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | vs DET | 1 | 4 | 1 | 3 | 1 |
| Sep 13 | vs BAL | 1 | 4 | 1 | 1 | 1 |
| Sep 12 | vs BAL | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | vs BAL | 2 | 6 | 1 | 1 | 1 |
| Sep 9 | @ ATH | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | @ ATH | 2 | 5 | 1 | 1 | 1 |
| Sep 7 | @ ATH | 1 | 4 | 1 | 1 | 1 |
| Sep 6 | @ KC | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | @ KC | 4 | 6 | 0 | 2 | 0 |
| Sep 4 | @ KC | 1 | 1 | 0 | 1 | 0 |
| Sep 2 | @ CLE | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | @ CLE | 1 | 1 | 0 | 0 | 1 |
| Aug 30 | vs SEA | 1 | 4 | 1 | 1 | 2 |
| Aug 29 | vs SEA | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs SEA | 1 | 4 | 1 | 3 | 1 |
| Aug 27 | vs KC | 1 | 2 | 0 | 0 | 0 |
| Aug 26 | vs KC | 0 | 0 | 0 | 0 | 1 |
| Aug 25 | vs KC | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | @ NYY | 1 | 2 | 0 | 0 | 0 |
| Aug 22 | @ NYY | 1 | 2 | 0 | 0 | 1 |
| Aug 21 | @ NYY | 1 | 1 | 0 | 0 | 0 |
| Aug 20 | @ TB | 2 | 6 | 1 | 1 | 1 |
| Aug 19 | @ TB | 1 | 1 | 0 | 1 | 0 |
| Aug 18 | @ TB | 1 | 4 | 1 | 1 | 1 |
| Aug 16 | vs NYY | 1 | 2 | 0 | 0 | 2 |
| Aug 15 | vs NYY | 1 | 1 | 0 | 0 | 0 |
| Aug 14 | vs NYY | 1 | 1 | 0 | 0 | 0 |
| Aug 13 | vs BOS | 0 | 0 | 0 | 0 | 0 |
| Aug 12 | vs BOS | 2 | 3 | 0 | 1 | 2 |
| Aug 9 | @ PHI | 1 | 1 | 0 | 0 | 1 |
| Aug 8 | @ PHI | 0 | 0 | 0 | 0 | 0 |
| Aug 7 | @ PHI | 0 | 0 | 0 | 0 | 0 |
| Aug 6 | @ CHC | 1 | 1 | 0 | 0 | 1 |
| Aug 5 | @ HOU | 1 | 1 | 0 | 1 | 1 |
| Aug 4 | @ HOU | 0 | 0 | 0 | 0 | 0 |
| Aug 3 | @ HOU | 2 | 2 | 0 | 0 | 1 |
| Aug 2 | vs STL | 1 | 1 | 0 | 0 | 0 |
| Aug 1 | vs STL | 0 | 0 | 0 | 0 | 0 |
| Jul 31 | vs STL | 1 | 2 | 0 | 1 | 0 |
| Jul 29 | @ WSH | 3 | 4 | 0 | 2 | 2 |
| Jul 28 | @ WSH | 1 | 4 | 1 | 1 | 2 |
| Jul 27 | @ WSH | 1 | 1 | 0 | 0 | 1 |
| Jul 26 | @ BOS | 0 | 0 | 0 | 0 | 0 |
| Jul 25 | @ BOS | 1 | 1 | 0 | 0 | 1 |
| Jul 24 | @ BOS | 2 | 6 | 1 | 3 | 1 |
| Jul 23 | vs TB | 0 | 0 | 0 | 0 | 0 |
| Jul 22 | vs TB | 0 | 0 | 0 | 0 | 0 |
| Jul 21 | vs TB | 0 | 0 | 0 | 0 | 0 |
| Jul 20 | vs TB | 0 | 0 | 0 | 0 | 0 |
| Jul 19 | vs CWS | 0 | 0 | 0 | 0 | 0 |
| Jul 18 | vs CWS | 0 | 0 | 0 | 0 | 0 |
| Jul 17 | vs CWS | 0 | 0 | 0 | 0 | 0 |
| Jul 12 | @ SD | 2 | 3 | 0 | 0 | 0 |
| Jul 11 | @ SD | 0 | 0 | 0 | 0 | 1 |
| Jul 10 | @ SD | 1 | 4 | 1 | 3 | 1 |
| Jul 8 | @ SF | 2 | 5 | 1 | 4 | 2 |
| Jul 7 | @ SF | 1 | 1 | 0 | 0 | 1 |
| Jul 6 | @ SF | 1 | 4 | 1 | 1 | 1 |
| Jul 5 | @ SEA | 0 | 0 | 0 | 0 | 0 |
| Jul 4 | @ SEA | 0 | 0 | 0 | 0 | 0 |
| Jul 3 | @ SEA | 1 | 1 | 0 | 0 | 0 |
| Jul 1 | vs NYM | 2 | 2 | 0 | 1 | 1 |
| Jun 29 | vs NYM | 0 | 0 | 0 | 0 | 0 |
| Jun 28 | vs TEX | 0 | 0 | 0 | 0 | 0 |
| Jun 27 | vs TEX | 0 | 0 | 0 | 0 | 0 |
| Jun 26 | vs TEX | 2 | 5 | 1 | 2 | 1 |
| Jun 25 | vs TEX | 2 | 5 | 1 | 2 | 2 |
| Jun 24 | vs HOU | 0 | 0 | 0 | 0 | 0 |
| Jun 23 | vs HOU | 3 | 3 | 0 | 3 | 1 |
| Jun 22 | vs HOU | 2 | 6 | 1 | 1 | 1 |
| Jun 20 | @ CHC | 1 | 4 | 1 | 3 | 2 |
| Jun 19 | @ CHC | 0 | 0 | 0 | 0 | 0 |
| Jun 18 | @ BOS | 1 | 2 | 0 | 0 | 1 |
| Jun 17 | @ BOS | 0 | 0 | 0 | 0 | 0 |
| Jun 16 | @ BOS | 0 | 0 | 0 | 0 | 1 |
| Jun 14 | vs NYY | 2 | 3 | 0 | 1 | 0 |
| Jun 13 | vs NYY | 1 | 4 | 1 | 1 | 1 |
| Jun 12 | vs NYY | 1 | 4 | 1 | 2 | 1 |
| Jun 10 | vs PHI | 0 | 0 | 0 | 1 | 0 |
| Jun 9 | vs PHI | 1 | 2 | 0 | 0 | 0 |
| Jun 8 | vs PHI | 0 | 0 | 0 | 0 | 0 |
| Jun 7 | vs BAL | 1 | 1 | 0 | 1 | 1 |
| Jun 6 | vs BAL | 2 | 2 | 0 | 1 | 0 |
| Jun 5 | vs BAL | 2 | 2 | 0 | 0 | 1 |
| Jun 4 | @ ATL | 2 | 2 | 0 | 0 | 1 |
| Jun 3 | @ ATL | 1 | 1 | 0 | 0 | 0 |
| Jun 2 | @ ATL | 2 | 5 | 1 | 2 | 1 |
| May 31 | @ BAL | 0 | 0 | 0 | 0 | 1 |
| May 30 | @ BAL | 1 | 2 | 0 | 2 | 0 |
| May 29 | @ BAL | 1 | 4 | 1 | 2 | 1 |
| May 28 | @ BAL | 0 | 0 | 0 | 0 | 0 |
| May 27 | vs MIA | 1 | 4 | 1 | 1 | 1 |
| May 26 | vs MIA | 1 | 1 | 0 | 1 | 0 |
| May 25 | vs MIA | 1 | 1 | 0 | 0 | 0 |
| May 24 | vs PIT | 1 | 2 | 0 | 0 | 0 |
| May 22 | vs PIT | 0 | 0 | 0 | 0 | 0 |
| May 21 | @ NYY | 0 | 0 | 0 | 0 | 0 |
| May 20 | @ NYY | 0 | 0 | 0 | 0 | 0 |
| May 19 | @ NYY | 0 | 0 | 0 | 0 | 1 |
| May 18 | @ NYY | 1 | 1 | 0 | 0 | 1 |
| May 16 | @ DET | 0 | 0 | 0 | 0 | 0 |
| May 15 | @ DET | 1 | 2 | 0 | 0 | 1 |
| May 13 | vs TB | 0 | 0 | 0 | 1 | 1 |
| May 12 | vs TB | 0 | 0 | 0 | 0 | 0 |
| May 11 | vs TB | 1 | 1 | 0 | 0 | 1 |
| May 10 | vs LAA | 1 | 2 | 0 | 1 | 0 |
| May 9 | vs LAA | 1 | 1 | 0 | 1 | 1 |
| May 8 | vs LAA | 1 | 1 | 0 | 1 | 0 |
| May 6 | @ TB | 1 | 2 | 0 | 0 | 0 |
| May 5 | @ TB | 2 | 5 | 1 | 1 | 1 |
| May 4 | @ TB | 1 | 1 | 0 | 0 | 0 |
| May 3 | @ MIN | 1 | 4 | 1 | 2 | 1 |
| May 2 | @ MIN | 2 | 5 | 1 | 2 | 2 |
| May 1 | @ MIN | 2 | 8 | 2 | 3 | 3 |
| Apr 30 | @ MIN | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | vs BOS | 1 | 1 | 0 | 2 | 0 |
| Apr 28 | vs BOS | 1 | 1 | 0 | 2 | 0 |
| Apr 27 | vs BOS | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | vs CLE | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | vs CLE | 2 | 5 | 1 | 2 | 2 |
| Apr 24 | vs CLE | 2 | 5 | 1 | 1 | 2 |
| Apr 22 | @ LAA | 1 | 1 | 0 | 0 | 1 |
| Apr 21 | @ LAA | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | @ LAA | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | @ AZ | 2 | 6 | 1 | 3 | 2 |
| Apr 18 | @ AZ | 2 | 2 | 0 | 1 | 0 |
| Apr 17 | @ AZ | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | @ MIL | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | @ MIL | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | @ MIL | 2 | 2 | 0 | 1 | 1 |
| Apr 12 | vs MIN | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | vs MIN | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | vs LAD | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | vs LAD | 1 | 2 | 0 | 0 | 0 |
| Apr 6 | vs LAD | 2 | 2 | 0 | 0 | 0 |
| Apr 5 | @ CWS | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | @ CWS | 1 | 1 | 0 | 0 | 0 |
| Apr 3 | @ CWS | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | vs COL | 1 | 1 | 0 | 0 | 0 |
| Mar 31 | vs COL | 1 | 1 | 0 | 1 | 0 |
| Mar 30 | vs COL | 1 | 4 | 1 | 1 | 1 |
| Mar 29 | vs ATH | 1 | 4 | 1 | 1 | 1 |
| Mar 28 | vs ATH | 1 | 1 | 0 | 0 | 0 |
| Mar 27 | vs ATH | 2 | 2 | 0 | 0 | 2 |
More MLB props
How to read this: each cell shows how many of the player’s games this regular season cleared the research line (hits / games). Research lines start from the player’s own season average, so they are comparison points, not sportsbook offers. Missing games are never counted as zero. Green is 80%+, amber 50–79%, red under 50%. Past results don’t predict the next game.
For research and entertainment only. Past results don’t predict future games. Must be 21+ to bet where legal. Gambling problem? Call or text 1-800-GAMBLER.