Josh Bell Player Props & Hit Rates
Josh Bell (Minnesota Twins, DH): the 2026 MLB regular season is complete, so this page shows the full season. Hit rates over the last 3, 5 and 10 games of the 2026 MLB season, at research lines based on Josh Bell’s own averages. Sportsbook lines for MLB are coming soon.
- Over 0.5 hits: hit in 8 of the last 10 games (80%).
- Over 1.5 hits + runs + RBIs: hit in 7 of the last 10 games (70%).
Open Josh Bell in the interactive cheat sheet →
Research lines
| PROP | LAST 3 | LAST 5 | LAST 10 | SEASON | BEST ODDS |
|---|---|---|---|---|---|
↑Over 0.5 Hits | 2/367% | 3/560% | 8/1080% | 100/15465% | —Research line |
↓Under 0.5 Hits | 1/333% | 2/540% | 2/1020% | 54/15435% | —Research line |
↑Over 1.5 Total Bases | 1/333% | 1/520% | 3/1030% | 59/15438% | —Research line |
↓Under 1.5 Total Bases | 2/367% | 4/580% | 7/1070% | 95/15462% | —Research line |
↑Over 0.5 Home Runs | 1/333% | 1/520% | 1/1010% | 19/15412% | —Research line |
↓Under 0.5 Home Runs | 2/367% | 4/580% | 9/1090% | 135/15488% | —Research line |
↑Over 0.5 RBIs | 2/367% | 3/560% | 6/1060% | 61/15440% | —Research line |
↓Under 0.5 RBIs | 1/333% | 2/540% | 4/1040% | 93/15460% | —Research line |
↑Over 0.5 Runs | 2/367% | 2/540% | 3/1030% | 64/15442% | —Research line |
↓Under 0.5 Runs | 1/333% | 3/560% | 7/1070% | 90/15458% | —Research line |
↑Over 1.5 Hits+Runs+RBIs | 2/367% | 3/560% | 7/1070% | 85/15455% | —Research line |
↓Under 1.5 Hits+Runs+RBIs | 1/333% | 2/540% | 3/1030% | 69/15445% | —Research line |
2026 game log
| DATE | OPPONENT | H | TB | HR | RBI | R |
|---|---|---|---|---|---|---|
| Sep 27 | vs TEX | 1 | 4 | 1 | 3 | 1 |
| Sep 26 | vs TEX | 1 | 1 | 0 | 1 | 0 |
| Sep 25 | vs TEX | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | @ SF | 1 | 1 | 0 | 1 | 0 |
| Sep 22 | @ SF | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | @ LAA | 3 | 3 | 0 | 2 | 1 |
| Sep 19 | @ LAA | 2 | 2 | 0 | 0 | 0 |
| Sep 18 | @ LAA | 1 | 1 | 0 | 1 | 0 |
| Sep 17 | @ LAA | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | vs NYY | 1 | 1 | 0 | 1 | 0 |
| Sep 15 | vs NYY | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs NYY | 2 | 5 | 1 | 1 | 2 |
| Sep 12 | vs CLE | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs CLE | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | @ DET | 2 | 5 | 1 | 1 | 1 |
| Sep 8 | @ DET | 0 | 0 | 0 | 1 | 0 |
| Sep 7 | @ DET | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | @ CWS | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | @ CWS | 2 | 3 | 0 | 0 | 1 |
| Sep 4 | @ CWS | 2 | 5 | 1 | 1 | 1 |
| Sep 2 | vs DET | 2 | 2 | 0 | 0 | 0 |
| Sep 1 | vs DET | 1 | 1 | 0 | 0 | 2 |
| Aug 31 | vs DET | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs CWS | 2 | 2 | 0 | 2 | 1 |
| Aug 29 | vs CWS | 1 | 1 | 0 | 1 | 0 |
| Aug 28 | vs CWS | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | @ ATH | 1 | 1 | 0 | 0 | 1 |
| Aug 24 | @ ATH | 1 | 2 | 0 | 3 | 1 |
| Aug 23 | @ SD | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | @ SD | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | @ SD | 0 | 0 | 0 | 0 | 1 |
| Aug 19 | vs ATL | 1 | 2 | 0 | 1 | 1 |
| Aug 18 | vs ATL | 2 | 5 | 1 | 2 | 1 |
| Aug 17 | vs ATL | 2 | 3 | 0 | 2 | 1 |
| Aug 16 | vs PHI | 1 | 1 | 0 | 0 | 1 |
| Aug 15 | vs PHI | 1 | 1 | 0 | 0 | 0 |
| Aug 13 | vs PHI | 0 | 0 | 0 | 0 | 0 |
| Aug 12 | vs BAL | 3 | 3 | 0 | 1 | 1 |
| Aug 11 | vs BAL | 0 | 0 | 0 | 0 | 0 |
| Aug 10 | vs BAL | 2 | 5 | 1 | 3 | 1 |
| Aug 9 | @ MIL | 0 | 0 | 0 | 0 | 1 |
| Aug 8 | @ MIL | 1 | 1 | 0 | 0 | 0 |
| Aug 7 | @ MIL | 4 | 7 | 1 | 3 | 2 |
| Aug 6 | @ KC | 1 | 1 | 0 | 1 | 0 |
| Aug 5 | @ KC | 0 | 0 | 0 | 0 | 1 |
| Aug 4 | @ KC | 2 | 5 | 1 | 1 | 1 |
| Aug 2 | @ SEA | 2 | 3 | 0 | 0 | 1 |
| Jul 31 | @ SEA | 1 | 1 | 0 | 0 | 1 |
| Jul 30 | vs KC | 0 | 0 | 0 | 0 | 0 |
| Jul 29 | vs KC | 0 | 0 | 0 | 0 | 0 |
| Jul 28 | vs KC | 2 | 2 | 0 | 1 | 0 |
| Jul 25 | vs ATH | 0 | 0 | 0 | 0 | 1 |
| Jul 24 | vs ATH | 0 | 0 | 0 | 0 | 0 |
| Jul 23 | @ CLE | 0 | 0 | 0 | 0 | 0 |
| Jul 22 | @ CLE | 1 | 1 | 0 | 2 | 0 |
| Jul 21 | @ CLE | 1 | 2 | 0 | 0 | 1 |
| Jul 20 | @ CLE | 2 | 3 | 0 | 0 | 1 |
| Jul 19 | @ CHC | 1 | 1 | 0 | 0 | 0 |
| Jul 18 | @ CHC | 1 | 1 | 0 | 0 | 0 |
| Jul 17 | @ CHC | 1 | 1 | 0 | 0 | 0 |
| Jul 12 | vs LAA | 0 | 0 | 0 | 0 | 0 |
| Jul 11 | vs LAA | 1 | 2 | 0 | 0 | 0 |
| Jul 10 | vs LAA | 2 | 4 | 0 | 0 | 1 |
| Jul 9 | vs CLE | 0 | 0 | 0 | 0 | 0 |
| Jul 8 | vs CLE | 1 | 1 | 0 | 0 | 1 |
| Jul 7 | vs CLE | 2 | 2 | 0 | 0 | 1 |
| Jul 5 | @ NYY | 1 | 1 | 0 | 1 | 0 |
| Jul 4 | @ NYY | 3 | 10 | 2 | 3 | 2 |
| Jul 3 | @ NYY | 0 | 0 | 0 | 0 | 0 |
| Jul 1 | @ HOU | 1 | 4 | 1 | 2 | 1 |
| Jun 30 | @ HOU | 1 | 2 | 0 | 1 | 0 |
| Jun 29 | @ HOU | 1 | 4 | 1 | 2 | 1 |
| Jun 28 | vs COL | 0 | 0 | 0 | 0 | 0 |
| Jun 27 | vs COL | 1 | 3 | 0 | 0 | 1 |
| Jun 26 | vs COL | 1 | 2 | 0 | 2 | 0 |
| Jun 24 | vs LAD | 0 | 0 | 0 | 0 | 0 |
| Jun 23 | vs LAD | 1 | 1 | 0 | 1 | 0 |
| Jun 22 | vs LAD | 0 | 0 | 0 | 0 | 0 |
| Jun 21 | @ AZ | 1 | 1 | 0 | 1 | 1 |
| Jun 20 | @ AZ | 2 | 3 | 0 | 0 | 2 |
| Jun 19 | @ AZ | 1 | 4 | 1 | 1 | 1 |
| Jun 18 | @ TEX | 2 | 2 | 0 | 1 | 1 |
| Jun 16 | @ TEX | 2 | 3 | 0 | 2 | 1 |
| Jun 15 | @ TEX | 2 | 5 | 1 | 3 | 1 |
| Jun 14 | vs STL | 2 | 2 | 0 | 0 | 1 |
| Jun 13 | vs STL | 0 | 0 | 0 | 1 | 0 |
| Jun 12 | vs STL | 1 | 2 | 0 | 1 | 0 |
| Jun 11 | @ DET | 1 | 1 | 0 | 0 | 0 |
| Jun 10 | @ DET | 1 | 1 | 0 | 1 | 0 |
| Jun 9 | @ DET | 2 | 5 | 1 | 1 | 1 |
| Jun 7 | vs KC | 1 | 4 | 1 | 3 | 1 |
| Jun 6 | vs KC | 0 | 0 | 0 | 0 | 0 |
| Jun 5 | vs KC | 1 | 2 | 0 | 1 | 1 |
| Jun 4 | vs KC | 0 | 0 | 0 | 0 | 0 |
| Jun 3 | vs CWS | 1 | 1 | 0 | 0 | 0 |
| Jun 2 | vs CWS | 1 | 1 | 0 | 0 | 1 |
| Jun 1 | vs CWS | 2 | 3 | 0 | 0 | 1 |
| May 31 | @ PIT | 2 | 2 | 0 | 0 | 0 |
| May 30 | @ PIT | 1 | 2 | 0 | 3 | 1 |
| May 29 | @ PIT | 1 | 1 | 0 | 0 | 1 |
| May 28 | @ CWS | 1 | 2 | 0 | 0 | 1 |
| May 27 | @ CWS | 0 | 0 | 0 | 0 | 0 |
| May 26 | @ CWS | 0 | 0 | 0 | 0 | 0 |
| May 25 | @ CWS | 0 | 0 | 0 | 0 | 0 |
| May 24 | @ BOS | 1 | 1 | 0 | 0 | 0 |
| May 23 | @ BOS | 0 | 0 | 0 | 1 | 0 |
| May 22 | @ BOS | 1 | 1 | 0 | 0 | 1 |
| May 20 | vs HOU | 0 | 0 | 0 | 0 | 0 |
| May 19 | vs HOU | 2 | 2 | 0 | 0 | 0 |
| May 18 | vs HOU | 3 | 9 | 2 | 4 | 2 |
| May 16 | vs MIL | 1 | 1 | 0 | 0 | 0 |
| May 15 | vs MIL | 0 | 0 | 0 | 0 | 0 |
| May 14 | vs MIA | 1 | 2 | 0 | 2 | 0 |
| May 13 | vs MIA | 1 | 2 | 0 | 2 | 0 |
| May 12 | vs MIA | 0 | 0 | 0 | 0 | 0 |
| May 10 | @ CLE | 2 | 2 | 0 | 1 | 0 |
| May 9 | @ CLE | 0 | 0 | 0 | 0 | 0 |
| May 8 | @ CLE | 1 | 1 | 0 | 0 | 0 |
| May 7 | @ WSH | 1 | 2 | 0 | 1 | 0 |
| May 6 | @ WSH | 0 | 0 | 0 | 0 | 0 |
| May 5 | @ WSH | 1 | 1 | 0 | 1 | 0 |
| May 2 | vs TOR | 0 | 0 | 0 | 0 | 0 |
| May 1 | vs TOR | 1 | 1 | 0 | 0 | 0 |
| Apr 30 | vs TOR | 1 | 1 | 0 | 1 | 1 |
| Apr 29 | vs SEA | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | vs SEA | 1 | 1 | 0 | 0 | 0 |
| Apr 27 | vs SEA | 1 | 1 | 0 | 0 | 2 |
| Apr 26 | @ TB | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | @ TB | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | @ NYM | 1 | 1 | 0 | 1 | 1 |
| Apr 22 | @ NYM | 1 | 1 | 0 | 0 | 0 |
| Apr 21 | @ NYM | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | vs CIN | 1 | 1 | 0 | 1 | 0 |
| Apr 18 | vs CIN | 2 | 2 | 0 | 0 | 2 |
| Apr 17 | vs CIN | 2 | 2 | 0 | 0 | 0 |
| Apr 15 | vs BOS | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | vs BOS | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | vs BOS | 1 | 2 | 0 | 2 | 1 |
| Apr 12 | @ TOR | 0 | 0 | 0 | 0 | 2 |
| Apr 11 | @ TOR | 1 | 1 | 0 | 2 | 1 |
| Apr 10 | @ TOR | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | vs DET | 3 | 6 | 1 | 1 | 1 |
| Apr 8 | vs DET | 1 | 1 | 0 | 1 | 1 |
| Apr 7 | vs DET | 3 | 4 | 0 | 1 | 0 |
| Apr 6 | vs DET | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | vs TB | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | vs TB | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | vs TB | 2 | 3 | 0 | 2 | 2 |
| Apr 2 | @ KC | 1 | 4 | 1 | 1 | 2 |
| Apr 1 | @ KC | 1 | 4 | 1 | 3 | 3 |
| Mar 30 | @ KC | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | @ BAL | 2 | 4 | 0 | 0 | 2 |
| Mar 28 | @ BAL | 0 | 0 | 0 | 1 | 0 |
| Mar 26 | @ BAL | 0 | 0 | 0 | 0 | 0 |
More MLB props
How to read this: each cell shows how many of the player’s games this regular season cleared the research line (hits / games). Research lines start from the player’s own season average, so they are comparison points, not sportsbook offers. Missing games are never counted as zero. Green is 80%+, amber 50–79%, red under 50%. Past results don’t predict the next game.
For research and entertainment only. Past results don’t predict future games. Must be 21+ to bet where legal. Gambling problem? Call or text 1-800-GAMBLER.