Ben Williamson Player Props & Hit Rates
Ben Williamson (Tampa Bay Rays, 3B): the 2026 MLB regular season is complete, so this page shows the full season. Hit rates over the last 3, 5 and 10 games of the 2026 MLB season, at research lines based on Ben Williamson’s own averages. Sportsbook lines for MLB are coming soon.
- Over 0.5 hits: hit in 4 of the last 10 games (40%).
- Over 1.5 hits allowed: hit in 2 of the last 5 games (40%).
Streaks: Ben Williamson has stayed under 1.5 total bases in each of the last 5 games. Ben Williamson has stayed under 0.5 home runs in each of the last 5 games. Ben Williamson has stayed under 0.5 RBIs in each of the last 5 games.
Open Ben Williamson in the interactive cheat sheet →
Research lines
| PROP | LAST 3 | LAST 5 | LAST 10 | SEASON | BEST ODDS |
|---|---|---|---|---|---|
↑Over 0.5 Hits | 0/30% | 1/520% | 4/1040% | 44/8651% | —Research line |
↓Under 0.5 Hits | 3/3100% | 4/580% | 6/1060% | 42/8649% | —Research line |
↑Over 1.5 Total Bases | 0/30% | 0/50% | 1/1010% | 19/8622% | —Research line |
↓Under 1.5 Total Bases | 3/3100% | 5/5100% | 9/1090% | 67/8678% | —Research line |
↑Over 0.5 Home Runs | 0/30% | 0/50% | 1/1010% | 3/863% | —Research line |
↓Under 0.5 Home Runs | 3/3100% | 5/5100% | 9/1090% | 83/8697% | —Research line |
↑Over 0.5 RBIs | 0/30% | 0/50% | 1/1010% | 22/8626% | —Research line |
↓Under 0.5 RBIs | 3/3100% | 5/5100% | 9/1090% | 64/8674% | —Research line |
↑Over 0.5 Runs | 0/30% | 1/520% | 3/1030% | 26/8630% | —Research line |
↓Under 0.5 Runs | 3/3100% | 4/580% | 7/1070% | 60/8670% | —Research line |
↑Over 1.5 Hits+Runs+RBIs | 0/30% | 1/520% | 3/1030% | 28/8633% | —Research line |
↓Under 1.5 Hits+Runs+RBIs | 3/3100% | 4/580% | 7/1070% | 58/8667% | —Research line |
↑Over 0.5 Pitcher Strikeouts | 0/30% | 0/50% | 0/50% | 0/50% | —Research line |
↓Under 0.5 Pitcher Strikeouts | 3/3100% | 5/5100% | 5/5100% | 5/5100% | —Research line |
↑Over 3.5 Outs Recorded | 0/30% | 0/50% | 0/50% | 0/50% | —Research line |
↓Under 3.5 Outs Recorded | 3/3100% | 5/5100% | 5/5100% | 5/5100% | —Research line |
↑Over 1.5 Hits Allowed | 2/367% | 2/540% | 2/540% | 2/540% | —Research line |
↓Under 1.5 Hits Allowed | 1/333% | 3/560% | 3/560% | 3/560% | —Research line |
↑Over 0.5 Earned Runs | 1/333% | 2/540% | 2/540% | 2/540% | —Research line |
↓Under 0.5 Earned Runs | 2/367% | 3/560% | 3/560% | 3/560% | —Research line |
2026 game log
| DATE | OPPONENT | H | TB | HR | RBI | R | K (P) | OUTS | ER |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | @ PHI | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Sep 25 | @ PHI | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Sep 24 | @ NYY | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Sep 22 | @ NYY | 1 | 1 | 0 | 0 | 1 | — | — | — |
| Sep 20 | vs BOS | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Aug 5 | @ COL | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Aug 4 | @ COL | 1 | 1 | 0 | 0 | 1 | — | — | — |
| Aug 2 | vs CWS | 1 | 4 | 1 | 1 | 1 | — | — | — |
| Aug 1 | vs CWS | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Jul 30 | vs TEX | 1 | 1 | 0 | 0 | 0 | — | — | — |
| Jul 29 | vs TEX | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Jul 28 | vs TEX | 1 | 1 | 0 | 0 | 0 | — | — | — |
| Jul 26 | vs CLE | 1 | 1 | 0 | 0 | 0 | — | — | — |
| Jul 25 | vs CLE | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Jul 24 | vs CLE | 1 | 2 | 0 | 1 | 1 | — | — | — |
| Jul 23 | @ TOR | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Jul 22 | @ TOR | 0 | 0 | 0 | 1 | 0 | — | — | — |
| Jul 21 | @ TOR | 4 | 4 | 0 | 0 | 2 | — | — | — |
| Jul 18 | @ BOS | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Jul 17 | @ BOS | 1 | 1 | 0 | 0 | 0 | — | — | — |
| Jul 17 | @ BOS | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jul 11 | vs SEA | 4 | 5 | 0 | 1 | 1 | — | — | — |
| Jul 9 | vs NYY | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
| Jul 8 | vs NYY | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Jul 7 | vs NYY | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Jul 5 | @ HOU | 1 | 1 | 0 | 0 | 0 | — | — | — |
| Jul 3 | @ HOU | 1 | 1 | 0 | 0 | 0 | — | — | — |
| Jul 2 | @ KC | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Jun 30 | @ KC | 1 | 1 | 0 | 1 | 1 | — | — | — |
| Jun 28 | vs AZ | 1 | 4 | 1 | 1 | 1 | — | — | — |
| Jun 24 | vs KC | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Jun 23 | vs KC | — | — | — | — | — | 0 | 3 | 1 |
| Jun 22 | vs KC | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Jun 21 | vs WSH | 1 | 2 | 0 | 0 | 0 | — | — | — |
| Jun 20 | vs WSH | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Jun 17 | @ LAD | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Jun 16 | @ LAD | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Jun 15 | @ LAD | 1 | 1 | 0 | 0 | 0 | — | — | — |
| Jun 14 | @ LAA | 1 | 4 | 1 | 1 | 1 | — | — | — |
| Jun 12 | @ LAA | 1 | 1 | 0 | 0 | 0 | — | — | — |
| Jun 10 | vs BOS | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Jun 9 | vs BOS | 2 | 3 | 0 | 1 | 2 | — | — | — |
| Jun 8 | vs BOS | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Jun 6 | @ MIA | 0 | 0 | 0 | 0 | 1 | — | — | — |
| Jun 3 | vs DET | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Jun 2 | vs DET | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jun 1 | vs DET | 1 | 1 | 0 | 2 | 0 | — | — | — |
| May 31 | vs LAA | 1 | 1 | 0 | 1 | 0 | — | — | — |
| May 30 | vs LAA | 0 | 0 | 0 | 0 | 0 | — | — | — |
| May 29 | vs LAA | 1 | 1 | 0 | 0 | 0 | — | — | — |
| May 15 | vs MIA | 0 | 0 | 0 | 0 | 0 | — | — | — |
| May 13 | @ TOR | 1 | 1 | 0 | 1 | 1 | — | — | — |
| May 12 | @ TOR | 1 | 2 | 0 | 0 | 1 | — | — | — |
| May 10 | @ BOS | 1 | 1 | 0 | 1 | 1 | — | — | — |
| May 8 | @ BOS | 0 | 0 | 0 | 0 | 0 | — | — | — |
| May 7 | @ BOS | 2 | 2 | 0 | 1 | 2 | — | — | — |
| May 6 | vs TOR | 0 | 0 | 0 | 0 | 0 | — | — | — |
| May 5 | vs TOR | 2 | 2 | 0 | 1 | 0 | — | — | — |
| May 4 | vs TOR | 2 | 2 | 0 | 0 | 1 | — | — | — |
| May 3 | vs SF | 1 | 1 | 0 | 0 | 0 | — | — | — |
| May 1 | vs SF | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Apr 28 | @ CLE | 1 | 1 | 0 | 0 | 0 | — | — | — |
| Apr 27 | @ CLE | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Apr 26 | vs MIN | 1 | 1 | 0 | 0 | 0 | — | — | — |
| Apr 25 | vs MIN | 3 | 6 | 0 | 2 | 1 | — | — | — |
| Apr 24 | vs MIN | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Apr 22 | vs CIN | 1 | 1 | 0 | 1 | 1 | — | — | — |
| Apr 21 | vs CIN | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| Apr 18 | @ PIT | 1 | 1 | 0 | 0 | 0 | — | — | — |
| Apr 17 | @ PIT | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Apr 16 | @ CWS | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Apr 15 | @ CWS | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Apr 14 | @ CWS | 2 | 4 | 0 | 3 | 2 | — | — | — |
| Apr 12 | vs NYY | 1 | 1 | 0 | 0 | 0 | — | — | — |
| Apr 11 | vs NYY | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Apr 10 | vs NYY | 1 | 2 | 0 | 0 | 1 | — | — | — |
| Apr 8 | vs CHC | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Apr 6 | vs CHC | 0 | 0 | 0 | 0 | 1 | — | — | — |
| Apr 5 | @ MIN | 1 | 1 | 0 | 0 | 1 | — | — | — |
| Apr 4 | @ MIN | 1 | 1 | 0 | 1 | 2 | — | — | — |
| Apr 3 | @ MIN | 2 | 3 | 0 | 1 | 0 | — | — | — |
| Apr 1 | @ MIL | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Mar 31 | @ MIL | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Mar 30 | @ MIL | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Mar 29 | @ STL | 2 | 2 | 0 | 0 | 2 | — | — | — |
| Mar 28 | @ STL | 0 | 0 | 0 | 0 | 1 | — | — | — |
| Mar 26 | @ STL | 3 | 3 | 0 | 1 | 1 | — | — | — |
More MLB props
More Tampa Bay Rays player props
- Junior Caminero 3B
- Jonathan Aranda 1B
- Yandy Díaz DH
- Chandler Simpson LF
- Liam Hicks DH
- Cedric Mullins CF
- Richie Palacios 2B
- Taylor Walls SS
- Jonny DeLuca RF
- Nick Fortes C
- Ryan Vilade 1B
- Jorge Mateo SS
How to read this: each cell shows how many of the player’s games this regular season cleared the research line (hits / games). Research lines start from the player’s own season average, so they are comparison points, not sportsbook offers. Missing games are never counted as zero. Green is 80%+, amber 50–79%, red under 50%. Past results don’t predict the next game.
For research and entertainment only. Past results don’t predict future games. Must be 21+ to bet where legal. Gambling problem? Call or text 1-800-GAMBLER.